TECHNICAL SPECIFICATION
REGULATORY PROPERTIES
CHARACTERISTIC |
STANDARD AS PER ISO-13006/EN14411 GROUP Bla |
MEAN VALUE OF DONATO VITRIFIED TILES |
TEST METHOD |
---|---|---|---|
DEVIATION IN LENGTH & WIDTH | ± 0.5% | ± 0.1% | ISO-10545-2 |
DEVIATION IN THICKNESS | ± 5.0% | ± 2.0% | ISO-10545-2 |
STRAIGHTNESS OF SIDES | ± 0.5% | ± 0.1% | ISO-10545-2 |
RECTANGULARITY | ± 0.5% | ± 0.1% | ISO-10545-2 |
SURFACE FLATNESS | ± 0.5% | ± 0.1% | ISO-10545-2 |
COLOR DIFFERENCES | UNALTERED | NO CHANGE | ISO-10545-10 |
GLOSSINESS | AS PER MANUFACTURER | MIN. 70% | GLOSSOMETER |
STRUCTURAL PROPERTIES
CHARACTERISTIC |
STANDARD AS PER ISO-13006/EN14411 GROUP Bla |
MEAN VALUE OF DONATO VITRIFIED TILES |
TEST METHOD |
---|---|---|---|
WATER ABSORPTION | ≤ 0.5% | ≤ 0.03% | ISO-10545-3 |
APPARENT DENSITY | > 2.0gm/cc | > 2.28gm/cc | DIN 51032 |
MASSIVE MECHANICAL PROPERTIES | – | – | – |
FLEXURAL MODULUS OF RUPTURE | MINE 35N/mm2 | MINE 40N/mm2 | ISO-10545-4 |
FLAXURAL BRAKING STRENGTH | MIN 1300 N | MIN 2000 N | ISO-10545-4 |
IMPACT RESISTANCE | AS PER MANUFACTURER | MIN 0.55 | ISO-10545-4 |
SURFACE MECHANICAL PROPERTIES | – | – | – |
DEEP ABRASION RESISTANCE | MAX 175mm3 | MAX 132mm3 | ISO-10545-6 |
MOH’S HARDNESS | MIN 6 | 8* | EN101 |
THERMO HYGROMETRIC PROPERTIES
CHARACTERISTIC |
STANDARD AS PER ISO-13006/EN14411 GROUP Bla |
MEAN VALUE OF DONATO VITRIFIED TILES |
TEST METHOD |
---|---|---|---|
FROST RESISTANCE | NO DAMAGE | FROST PROOF | ISO-10545-12 |
THERMAL SHOK RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-9 |
MOISTURE EXPANSION | NIL | NIL | ISO-10545-10 |
THARMAL EXPANSION | MAX 9.0×10″6 | MAX 6.5X10″6 | ISO-10545-8 |
CHEMICAL PROPERTIES | – | – | – |
CHEMICAL RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-13 |
STAIN RESISTANCE | RESISTANT | RESISTANT | ISO-10545-14 |
SAFETY PROPERTIES
CHARACTERISTIC |
STANDARD AS PER ISO-13006/EN14411 GROUP Bla |
MEAN VALUE OF DONATO VITRIFIED TILES |
TEST METHOD |
---|---|---|---|
SLIP RESISTANCE (FRICTION CO EFFICIENT) | > 0.40 | > 0.40 | ISO-10545-17 |
PACKING DETAIL
NOMINAL SIZE BOX |
NO. OF TILES PER BOX |
MEAN COVERAGE AREA |
---|---|---|
600mmx600mm | 4 PCS. | 1.44 SQ. MTR.
15.50 SQ. FT. |
600MM X 1200MM | 2 PCS. | 1.44 SQ MTR.
15.50. SQ. FT. |
300MM X 1200MM | 4 PCS. | 1.44 SQ MTR.
15.50 SQ.FT. |
300MM x 1000MM | 4 PCS. | 1.2 SQ MTR.
13 SQ.FT. |
600MM X 600MM 16mm | 2 Pcs. | 0.72 SQ MTR.
7.75 SQ..FT.. |